<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Michael Collins Blog</title>
	<link>http://michaelcollins.biz</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 14:58:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Stunned Home Buyers Find the Bidding Wars Are Back</title>
		<description><![CDATA[Pending-home sales in March hit their highest level since April 2010, spurring the return of real-estate bidding wars. A new development is catching home buyers off guard as the spring sales season gets under way: Bidding wars are back. From California to Florida, many buyers are increasingly competing for the same house. Unlike the bidding [...]]]></description>
		<link>http://michaelcollins.biz/2012/05/14/stunned-home-buyers-find-the-bidding-wars-are-back/</link>
			</item>
	<item>
		<title>Buying a Home Won&#8217;t Get Much Cheaper!</title>
		<description><![CDATA[Buying a home may never get any cheaper than this. Several housing experts are predicting that this year will be the last chance for bargain hunters to cash in on the best deals of the weak housing market. With home prices down 34% nationally since 2006 and mortgage rates at historic lows, homes have never [...]]]></description>
		<link>http://michaelcollins.biz/2012/05/12/buying-a-home-wont-get-much-cheaper/</link>
			</item>
	<item>
		<title>Which Housing Style Is Right For You?</title>
		<description><![CDATA[Shopping for a home is an exciting experience but there are many things to consider, starting with the fundamental question: which housing style is right for you? You might be thinking, &#8220;I want to own my own home,&#8221; which translates in your mind to a single- or double- story house. However, your finances, where you [...]]]></description>
		<link>http://michaelcollins.biz/2012/05/04/which-housing-style-is-right-for-you/</link>
			</item>
	<item>
		<title>Commercial Real Estate Forecasted to Improve</title>
		<description><![CDATA[The latest National Association of Realtors quarterly commercial real estate forecast indicates that all major commercial real estate sectors are seeing improved fundamentals. Lawrence Yun, NAR chief economist, said vacancy rates are improving in all of the major commercial real estate sectors. &#8220;Sustained job creation is benefiting commercial real estate sectors by increasing demand for [...]]]></description>
		<link>http://michaelcollins.biz/2012/04/26/commercial-real-estate-forecasted-to-improve/</link>
			</item>
	<item>
		<title>Home sales in Southern California climb, price declines slow</title>
		<description><![CDATA[More Southern California homes sold in March than did a year earlier, and price declines slowed as the spring selling season got underway and more traditional home buyers entered a market that has seen record numbers of investors. The Southland&#8217;s median home price of $280,000 was essentially flat, down just 0.2% from March 2011. Compared [...]]]></description>
		<link>http://michaelcollins.biz/2012/04/19/home-sales-in-southern-california-climb-price-declines-slow/</link>
			</item>
	<item>
		<title>News Flash: The real estate market appears to be rebounding</title>
		<description><![CDATA[&#160; LOS ANGELES (CBS) — The real estate market appears to be rebounding after a long slump. And all market trends and economic indicators show it. But there are also indications that what buyers are looking for — and the market itself — have changed in significant ways. Suraya Fadel reported from Studio City Thursday [...]]]></description>
		<link>http://michaelcollins.biz/2012/04/14/news-flash-the-real-estate-market-appears-to-be-rebounding/</link>
			</item>
	<item>
		<title>L.A. Real Estate Rebound! Wild Buying Spree Hits Westside</title>
		<description><![CDATA[This story originally appeared in the April 13 issue of The Hollywood Reporter. From the beach to Beverly Hills, a surging stock market and lower prices have inflamed bidding wars, revitalized sales and sparked activity not seen in years. To get a sense of the state of the high-end housing market on the Westside, consider the fevered recent [...]]]></description>
		<link>http://michaelcollins.biz/2012/04/05/l-a-real-estate-rebound-wild-buying-spree-hits-westside/</link>
			</item>
	<item>
		<title>8 of LA&#8217;s Best Public School Districts</title>
		<description><![CDATA[School: Wonderland Avenue Elementary Location: Hollywood Hills API score: 975 &#160; School: La Canada Elementary Location: La Canada API score: 969 &#160; School: Baldwin Stocker Elementary Location: Arcadia API score: 969 &#160; School: Warner Avenue Elementary Location: Holmby Hills API score: 963 &#160; School: Naples Elementary Location: Long Beach API score: 962 &#160; School: Franklin [...]]]></description>
		<link>http://michaelcollins.biz/2012/04/03/8-of-las-best-public-school-districts/</link>
			</item>
	<item>
		<title>Energy Saving Info-Graphic</title>
		<description><![CDATA[]]></description>
		<link>http://michaelcollins.biz/2012/03/30/energy-saving-info-graphic/</link>
			</item>
	<item>
		<title>Celebrity Owned Estate for Sale: 3854 Beverly Ridge Drive</title>
		<description><![CDATA[CLICK HERE TO SEE VIDEO]]></description>
		<link>http://michaelcollins.biz/2012/03/24/celebrity-owned-estate-for-sale-3854-beverly-ridge-drive/</link>
			</item>
</channel>
</rss>

